Parts Pro Progress Report as of 04/20/2017
| Region | Dealers Enrolled |
Dealers Not Enrolled |
Participants Enrolled |
Participants Not Enrolled |
Dealers Achieved Collision Objective |
Dealers Achieved Mechanical Objective |
Quarterly Reward Total |
Rewards Paid YTD |
|---|---|---|---|---|---|---|---|---|
| 24: Nissan Mid W. | 233 | 430 | 233 | 430 | 233 | 430 | $6,800 | $75,000 |
| 26: Nissan NE. | 233 | 430 | 233 | 430 | 233 | 430 | $6,800 | $75,000 |
| 32: Nissan Central | 233 | 430 | 233 | 430 | 233 | 430 | $6,800 | $75,000 |
| 34: Nissan SE. | 233 | 430 | 233 | 430 | 233 | 430 | $6,800 | $75,000 |
| 36: Nissan Mid Atl. | 233 | 430 | 233 | 430 | 233 | 430 | $6,800 | $75,000 |
| Totals: | 1,620 | 3,381 | 1,620 | 3,381 | 1,620 | 3,381 | $36,160 | $225,000 |
